Governor Olusegun Mimiko was on Sunday declared the winner of Saturday’s governorship election in Ondo State. Mimiko who had a clear cut victory lead his closest opponent Olusola Oke of the People’s Democratic Party by a margin of more than 100,000 votes. While Dr Mimiko who flew the Labour Party’s flag in the election polled a total of 260, 199 votes out of the 645, 597 accredited votes, OlusolaOke of the PDP polled a total of 155, 961 votes and was followed by Oluwarotimi Odunayo Akeredolu of the Action Congress of Nigeria who had a total of 143, 512 votes.
While declaring Mimiko as the winner on Sunday, Professor Adebiyi Daramola, the Vice Chancellor of the Federal University of Technology Akure said Mimiko was “returned as elected having recorded 260, 199 votes out of the 645, 597 accredited votes”.
The election is already being seen as a warning signal that the Action Congress which is the ruling party in all other South West States may not be invincible after all. Each of the ACN Governors had shown total support for Akeredolu and some of them even attended a mega rally in Akure to drum up support for him. Oke too had support as President Jonathan came to Abuja to take part in the PDP governorship rally.
As an aftermath of the declaration, jubilant crowds were seen dancing around the streets of Akure on Sunday.
Below is the breakdown of how each of the three main contenders fared in the 18 local government areas. Mimiko’s Labour Party won 12, PDP won 2 while ACN won 4.
Local Govt | ACN | LP | PDP | Valid Votes |
AKOKO SOUTH EAST | 3,330 | 6,316 | 3,425 | 13, 582 |
AKOKO SOUTH WEST | 13, 623 | 11, 833 | 12,331 | 39, 310 |
AKURE NORTH | 5,671 | 10,857 | 4,916 | 23, 195 |
AKOKO NORTH EAST | 8,693 | 12,153 | 6,847 | |
ONDO EAST | 2, 759 | 8,404 | 3,933 | 16,272 |
OSE | 6,376 | 11,071 | 5,833 | 24, 620 |
AKURE SOUTH | 11,955 | 49,915 | 12,467 | 79,959 |
IDANRE | 5,111 | 15,990 | 5,923 | 29,789 |
ILE-OLUJI/OKEIGBO | 9,061 | 11,945 | 6,521 | 29,111 |
OWO | 17,967 | 14,870 | 6,058 | 41,265 |
IRELE | 5,066 | 9,435 | 9, 341 | 25,343 |
OKITIPUPA | 8,495 | 11,968 | 21,024 | 43,295 |
ONDO WEST | 7,225 | 31,280 | 6,669 | 49,382 |
AKOKO NORTH WEST | 9,138 | 11,675 | 7,847 | 29,706 |
IFEDORE | 5,522 | 11,062 | 3,978 | 22,223 |
ESE-ODO | 2, 987 | 9, 139 | 7, 295 | |
ILAJE | 5,793 | 8,538 | 19,281 | 38,506 |
ODIGBO | 14,740 | 13,748 | 12,272 | 47,235 |
Comments